
Telehealth & online education solution
At Simplify Health, we combine the power of Telehealth consultations with interactive online education to provide accessible, efficient, and personalized healthcare solutions. Our approach empowers clients to manage their health, mobility, and well-being at their own pace, all from the comfort of home.
Summary of Changes from HCP to Support at home program starting Nov 1 2025
Feature | Home Care Packages (Current) | Support at Home Program (From Nov 2025) |
|---|---|---|
Transition protections | Existing clients remain under current rules until transition. | ‘No worse off’ principle for existing clients. |
Transparency & regulation | Variable fee disclosure between providers. | Standardised price disclosure; stronger consumer protections. |
Short-term pathways | STRC: up to 8 weeks. | Restorative Care Pathway (12 weeks) + new End-of-Life Pathway (3 months). |
Unspent funds | Unspent funds may accumulate indefinitely. | Carryover limited to quarter-based caps — no large balances. |
Pricing & fees | Separate admin/management fees; basic & income-tested fees apply. | No separate management fee. Prices reflect full cost; government price caps planned. |
Service list & flexibility | Broad but less standardised service inclusions. | Defined national service list, flexible, includes assistive tech & home modifications. |
Assessment & eligibility | Assessed by ACAT / Regional Assessment Service. | New Single Assessment System using Integrated Assessment Tool (IAT). |
Budget / funding amounts | Level 4 HCP up to ~$61,440 per year. | Top classification up to ~$78,000 per year (indicative). |
Funding levels | 4 package levels (Levels 1–4). | 8 funding classifications + short-term restorative and end-of-life pathways. |
Programs merged / replaced | Separate programs: Home Care Packages (HCP) and Short-Term Restorative Care (STRC). CHSP remains separate. | Merges HCP and STRC into one program. CHSP transitions later (no earlier than 2027). |




